| CBoundingBox | Represents an axis-aligned bounding box with top-left corner (x, y) and dimensions width and height |
| CBoundingDisk | Represents a disk with center (x, y) and radius |
| CCandidate | |
| Ccolor_t | Structure representing a color with red, green, and blue components |
| CConfiguration | Class for managing hierarchical configuration parameters |
| CDataLogger | DataLogger class for writing data to a Feather file using Apache Arrow |
| CMembraneObject::Dot | |
| Cemitting_power_list_t | |
| CGridCell | Represents a cell in a spatial grid |
| CGridCellHash | Hash functor for GridCell |
| Cangles::Interval | |
| CInterval | |
| CMembraneObject::Joint | |
| CLightLevelMap | A discretized 2D grid representing light intensities over a simulation area |
| Cmessage_header_t | |
| Cmessage_short_header_t | |
| Cmessage_t | |
| CMsgSuccessRate | Abstract base class for message success rate calculations |
| CConstMsgSuccessRate | Class for constant message success rate calculation |
| CDynamicMsgSuccessRate | Class for dynamic message success rate calculation using a configurable formula |
| CObject | Base class of any object contained within the simulation |
| CAlternatingDualRayOfLightObject | |
| CPhysicalObject | A physical object, i.e. with physics properties (e.g. collisions) modelled by Box2D |
| CPassiveObject | Physical object without user code (i.e. passive). Can still interact with other objects (e.g. collisions, etc) |
| CPogobotObject | Class representing a simulated Pogobot |
| CActiveObject | Class representing an active object, with a pogowall on each side |
| CPogobjectObject | Class representing a simulated Pogobject |
| CPogowall | Class representing a simulated Pogowall |
| CMembraneObject | Class representing a simulated Membrane, with a pogowall on each side |
| CRotatingRayOfLightObject | Single ray of light that sweeps around its centre, and that becomes visible only after an optional photo-start delay |
| CStaticLightObject | Light-emitting object with optional radial gradient |
| CObjectGeometry | Geometry of an object |
| CArenaGeometry | Geometry representing the entire arena (collection of wall polygons) |
| CDiskGeometry | Disk-shaped geometry |
| CGlobalGeometry | Geometry representing the entire simulation |
| CRectangleGeometry | |
| CTriangleGeometry | |
| Cshort_message_t | |
| CSimulation | Class representing the simulation environment |
| Cslip_error_counter_s | |
| Ctime_reference_t |